Back to the Table Tennis results
| England - North East | --- | 7-0 | 7-0 | 7-0 | 6 | 3 | 1 |
| England - South East | 0-7 | --- | 5-2 | 7-0 | 5 | 3 | 2 |
| Northern Ireland | 0-7 | 2-5 | --- | 5-2 | 4 | 3 | 3 |
| England - North West | 0-7 | 0-7 | 2-5 | --- | 3 | 3 | 4 |
 
Northern Ireland(NIR) v England - North East (E-NE) |
0-7 |
| K Knox v D Meads | 5-11,4-11,8-11 |
| A Robinson v P Drinkhall | 5-11,4-11,8-11,11-8,9-11 |
| P McCreery v B Barlow | 6-11,7-11,12-14 |
| K Knox/P McCreery v D Meads/D Reed | 6-11,7-11,12-14 |
| K Knox v P Drinkhall | 6-11,8-11,9-11 |
| P McCreery v D Meads | 9-11,11-9,7-11,11-13 |
| A Robinson v B Barlow | 2-11,5-11,10-12 |
England - South East(E-SE) v England - North West (E-NW) |
7-0 |
| W Maybanks v J Shaw | 11-8,11-3,11-9 |
| C Lewis v M Roscaleer | 11-4,12-10,11-6 |
| WY Chan v N Baker | 11-7,12-10,11-4 |
| D Knight/W Maybanks v M Roscaleer/J Shaw | 11-3,11-9,11-9 |
| W Maybanks v M Roscaleer | 12-10,11-8,11-9 |
| WY Chan v J Shaw | 12-10,11-5,11-5 |
| C Lewis v N Baker | 11-5,11-6,11-6 |
England - South East(E-SE) v England - North East (E-NE) |
0-7 |
| W Maybanks v D Reed | 4-11,5-11,6-11 |
| C Lewis v P Drinkhall | 11-8,8-11,3-11,8-11 |
| WY Chan v D Meads | 4-11,4-11,6-11 |
| D Knight/C Lewis v B Barlow/D Reed | 7-11,11-8,7-11,6-11 |
| W Maybanks v P Drinkhall | 4-11,4-11,5-11 |
| WY Chan v D Reed | 1-11,6-11,6-11 |
| C Lewis v D Meads | 11-6,4-11,10-12,8-11 |
Northern Ireland(NIR) v England - North West (E-NW) |
5-2 |
| K Knox v J Shaw | 11-7,18-16,11-8 |
| S Slater v M Roscaleer | 6-11,2-11,9-11 |
| P McCreery v J Bleakley | 11-8,11-3,7-11,11-9 |
| K Knox/P McCreery v N Baker/M Roscaleer | 11-7,10-12,9-11,11-6,11-3 |
| K Knox v M Roscaleer | 11-3,12-10,14-12 |
| P McCreery v J Shaw | 11-6,7-11,11-5,14-12 |
| S Slater v J Bleakley | 2-11,7-11,11-9,12-14 |
England - North East(E-NE) v England - North West (E-NW) |
7-0 |
| D Reed v N Baker | 11-7,11-6,11-5 |
| D Meads v J Shaw | 11-4,11-2,11-9 |
| B Barlow v J Bleakley | 11-3,11-8,11-5 |
| B Barlow/P Drinkhall v J Shaw/M Roscaleer | 11-7,11-6,4-11,11-5 |
| D Reed v J Shaw | 11-8,11-9,11-5 |
| B Barlow v N Baker | 11-5,11-5,11-3 |
| D Meads v J Bleakley | 11-9,11-4,11-5 |
Northern Ireland(NIR) v England - South East (E-SE) |
2-5 |
| S Slater v W Maybanks | 3-11,6-11,2-11 |
| P McCreery v D Knight | 14-12,8-11,11-8,13-15,6-11 |
| K Knox v C Lewis | 11-4,8-11,11-8,11-6 |
| K Knox/P McCreery v D Knight/W Maybanks | 10-12,11-8,8-11,7-11 |
| S Slater v D Knight | 5-11,8-11,9-11 |
| K Knox v W Maybanks | 11-8,11-7,11-8 |
| P McCreery v C Lewis | 11-6,11-6,8-11,8-11,10-12 |