Back to the Table Tennis results
| England - Midlands | --- | 4-3 | 5-2 | 7-0 | 6 | 3 | 1 |
| England - South West | 3-4 | --- | 5-2 | 7-0 | 5 | 3 | 2 |
| Scotland | 2-5 | 2-5 | --- | 4-3 | 4 | 3 | 3 |
| Wales | 0-7 | 0-7 | 3-4 | --- | 3 | 3 | 4 |
 
England - Midlands(E-M) v Scotland (SCO) |
5-2 |
| G Evans v S Johnston | 9-11,11-6,11-9,14-12 |
| B Evans v C Howieson | 6-11,3-11,2-11 |
| D Nicholls v C Hardie | 11-1,11-9,11-8 |
| C Doran/G Evans v C Howieson/S Johnston | 12-10,10-12,6-11,13-11,9-11 |
| G Evans v C Howieson | 11-7,13-11,8-11,11-5 |
| D Nicholls v S Johnston | 8-11,8-11,11-4,11-7,11-9 |
| B Evans v C Hardie | 11-6,6-11,11-8,12-14,12-10 |
Wales(WAL) v England - South West (E-SW) |
0-7 |
| D Owen v M Ware | 8-11,8-11,11-5,4-11 |
| B Avery v G Kinlocke | 4-11,7-11,5-11 |
| P Thomas v R Marshall | 7-11,10-12,9-11 |
| D Owen/P Thomas v D Reed/R Marshall | 10-12,6-11,13-11,1-11 |
| D Owen v G Kinlocke | 9-11,5-11,8-11 |
| P Thomas v M Ware | 6-11,5-11,11-4,7-11 |
| B Avery v R Marshall | 3-11,13-11,9-11,10-12 |
England - Midlands(E-M) v England - South West (E-SW) |
4-3 |
| G Evans v D Reed | 11-3,11-8,11-8 |
| C Doran v R Marshall | 12-10,9-11,12-10,10-12,11-9 |
| B Evans v M Ware | 8-11,11-2,6-11,10-12 |
| G Evans/D Nicholls v D Reed/R Marshall | 11-5,11-8,8-11,6-11,14-12 |
| G Evans v R Marshall | 11-6,11-7,11-4 |
| B Evans v D Reed | w/o to D Reed |
| C Doran v M Ware | 5-11,9-11,12-10,11-9,6-11 |
Wales(WAL) v Scotland (SCO) |
3-4 |
| P Thomas v C Howieson | 11-8,9-11,5-11,1-11 |
| C James v C Hardie | 6-11,9-11,11-6,6-11 |
| D Owen v R Main | 11-6,11-8,11-7 |
| D Owen/P Thomas v C Howieson/S Johnston | 9-11,9-11,13-11,11-6,11-8 |
| P Thomas v C Hardie | 9-11,11-2,10-12,1-11 |
| D Owen v C Howieson | 11-9,8-11,7-11,9-11 |
| C James v R Main | 11-7,6-11,11-9,7-11,11-9 |
Wales(WAL) v England - Midlands (E-M) |
0-7 |
| B Avery v C Doran | 9-11,3-11,8-11 |
| C James v G Evans | 8-11,8-11,5-11 |
| D Owen v D Nicholls | 5-11,5-11,3-11 |
| P Thomas/C James v B Evans/C Doran | 3-11,10-12,11-13 |
| B Avery v G Evans | 1-11,6-11,5-11 |
| D Owen v C Doran | 7-11,10-12,13-11,5-11 |
| C James v D Nicholls | 10-12,5-11,13-15 |
Scotland(SCO) v England - South West (E-SW) |
2-5 |
| C Hardie v M Ware | 11-9,11-9,9-11,3-11,8-11 |
| S Johnston v D Reed | 6-11,7-11,11-4,11-6,8-11 |
| C Howieson v G Kinlocke | 11-8,9-11,11-7,8-11,11-5 |
| C Howieson/S Johnston v D Reed/R Marshall | 11-7,5-11,14-16,11-7,11-5 |
| C Hardie v D Reed | 3-11,9-11,6-11 |
| C Howieson v M Ware | 11-8,8-11,4-11,12-14 |
| S Johnston v G Kinlocke | 11-9,9-11,10-12,11-5,2-11 |