Back to the Table Tennis results
| England - South East |
|
England - South East
4-2 |
England - South East
4-1
England - South West | (Winner) | |
|
England - North East
| |||||
| England - South West |
|
England - South West
4-2 | (Second) | ||
|
England - North West
| |||||
| England - North East |
|
|
(Third) | ||
|
|
|||||
|
England - North West
|
(Fourth) | ||||
|
|
|||||
| Northern Ireland |
|
Scotland
4-2 |
|
England - Midlands
4-2
| (Fifth) |
|
Scotland
| |||||
| England - Midlands |
|
England - Midlands
4-2 | (Sixth) | ||
|
Wales
| |||||
| Northern Ireland |
|
Northern Ireland
4-2
| (Seventh) | ||
|
|
|||||
| Wales | (Eighth) | ||||
|
|
|||||
| Individual Results | |
England - North East(E-NE) v England - South East (E-SE) |
2-4 |
| K Le Fevre v R Jamieson | 6-11,11-9,11-7,11-6 |
| M Wright v S Wang | 9-11,6-11,12-10,11-7,4-11 |
| C Whyte v H Potts | 2-11,11-6,9-11,10-12 |
| K Le Fevre/M Wright v R Jamieson/S Wang | 11-9,11-6,11-8 |
| K Le Fevre v S Wang | 5-11,11-8,6-11,11-9,10-12 |
| C Whyte v R Jamieson | 6-11,5-11,7-11 |
England - South West(E-SW) v England - North West (E-NW) |
4-2 |
| M Farquhar v F Dennett | 11-4,11-6,9-11,3-11,11-2 |
| M Travis v C Hallows | 7-11,10-12,5-11 |
| S Davis v R Ardeshana | 9-11,11-8,4-11,8-11 |
| M Farquhar/M Travis v C Hallows/J Layfield | 7-11,11-6,11-6,11-7 |
| M Farquhar v C Hallows | 11-3,10-12,11-9,11-3 |
| S Davis v F Dennett | 2-11,7-11,11-8,11-7,11-9 |
Scotland(SCO) v Northern Ireland (NIR) |
4-2 |
| R Russell v D Douglas | 10-12,10-12,10-12 |
| N Milliken v C Nelson | 8-11,2-11,11-7,12-10,9-11 |
| R Milne v C Trimble | 11-1,11-6,11-9 |
| N Milliken/C Whitaker v C Nelson/D Douglas | 6-11,7-11,11-9,11-9,11-3 |
| R Russell v C Nelson | 11-7,12-10,11-8 |
| R Milne v D Douglas | 11-6,11-4,12-10 |
Wales(WAL) v England - Midlands (E-M) |
2-4 |
| N Rees v N Slater | 12-14,11-6,11-1,7-11,11-7 |
| C Jenkins v E Vickers | 7-11,5-11,1-11 |
| M Phillips v L Davidson | 11-4,10-12,7-11,11-9,8-11 |
| C Jenkins/N Rees v E Vickers/Rl Pilgrim | 5-11,11-8,6-11,11-7,12-10 |
| N Rees v E Vickers | 13-11,4-11,11-9,9-11,7-11 |
| M Phillips v N Slater | 8-11,9-11,11-7,8-11 |
England - South West(E-SW) v England - South East (E-SE) |
1-4 |
| M Farquhar v R Jamieson | 9-11,5-11,11-9,12-10,6-11 |
| H Hicks v S Wang | 5-11,8-11,10-12 |
| M Travis v H Potts | 2-11,12-10,6-11,7-11 |
| M Farquhar/M Travis v R Jamieson/S Wang | 11-6,12-14,19-17,4-11,14-12 |
| M Farquhar v S Wang | 4-11,4-11,7-11 |
England - North East(E-NE) v England - North West (E-NW) |
4-3 |
| K Le Fevre v R Ardeshana | 6-11,5-11,12-10,14-16 |
| M Wright v C Hallows | 8-11,12-14,3-11 |
| C Whyte v J Layfield | 5-11,8-11,11-9,4-11 |
| M Wright/K Le Fevre v C Hallows/F Dennett | 11-5,12-10,7-11,13-11 |
| K Le Fevre v C Hallows | 11-4,11-3,11-5 |
| C Whyte v R Ardeshana | 11-9,6-11,11-7,8-11,11-8 |
| M Wright v J Layfield | 11-7,11-7,11-7 |
Scotland(SCO) v England - Midlands (E-M) |
2-4 |
| C Whitaker v L Davidson | 8-11,8-11,12-10,5-11 |
| R Russell v N Slater | 5-11,11-6,11-7,12-10 |
| R Milne v Rl Pilgrim | 11-5,11-3,11-8 |
| N Milliken/C Whitaker v L Davidson/E Vickers | 9-11,8-11,3-11 |
| C Whitaker v N Slater | 11-6,8-11,7-11,11-7,9-11 |
| R Milne v L Davidson | 11-3,11-7,8-11,10-12,13-15 |
Wales(WAL) v Northern Ireland (NIR) |
2-4 |
| N Rees v D Douglas | 11-6,11-7,11-3 |
| M Phillips v C Nelson | 11-9,11-7,9-11,8-11,10-12 |
| H Avery v J Atwell | 11-9,11-7,13-11 |
| N Rees/C Jenkins v C Nelson/D Douglas | 11-4,6-11,11-7,5-11,6-11 |
| N Rees v C Nelson | 2-11,13-11,11-6,8-11,8-11 |
| H Avery v D Douglas | 4-11,8-11,6-11 |
|
|