Hammer Men ; Official result
| Pos | ID | Name | PB | Team | Res | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 10 | 307 | Jordon Andrew | SE | 65.93 | 1 | 60.48 | 65.10 | 65.93 | 65.19 | X | X | 12Pnts | |
| 9 | 388 | Hodnett Rhys | WAL | 59.51 | 2 | X | 55.50 | 57.71 | X | X | 59.51 | 11Pnts | |
| 7 | 340 | Elkins Andrew | SW | 59.10 | 3 | X | 57.58 | 58.10 | 59.10 | 58.61 | 57.95 | 10Pnts | |
| 6 | 424 | Dean Rob | WM | 56.16 | 4 | 49.06 | 55.03 | 56.16 | X | X | 55.07 | 9Pnts | |
| 2 | 220 | Davies Adam | NW | 56.02 | 5 | X | 51.28 | 56.02 | 55.39 | X | 8Pnts | ||
| 5 | 273 | Randalls Kyle | SCO | 51.32 | 6 | 45.53 | X | 51.32 | 51.25 | 50.82 | X | 7Pnts | |
| 1 | 491 | Slater Luke | Y&H | 49.31 | 7 | 44.07 | 44.17 | 49.07 | 49.31 | 48.86 | 49.26 | 6Pnts | |
| 3 | 17 | Humphries Richard | EA | 47.89 | 8 | 45.80 | X | X | 47.59 | 46.54 | 47.89 | 5Pnts | |
| 0 | 127 | Bowser Jordan | NE | 42.87 | 9 | X | X | 42.87 | 4Pnts | ||||
| 0 | 105 | Mcguigan Dempsey | LON | 42.06 | 10 | X | 42.06 | X | 3Pnts | ||||
| 0 | 204 | Warren Jay | NI | 37.42 | 11 | 36.92 | 29.60 | 37.42 | 2Pnts | ||||
| 0 | 57 | Gilder Daniel | EM | 0.00 | 0Pnts |

