100m Men, Heat:1 of 2, W=-3.0 ; Official result
| Rank | Lane | ID | Name | PB | Team | Result | Info |
| 1 | 6 | 102 | Ife William | LON | 11.15 | Q | |
| 2 | 4 | 375 | Coleman Tomas | WAL | 11.32 | Q | |
| 3 | 2 | 482 | Mosley Tom | Y&H | 11.33 | q | |
| 4 | 7 | 145 | Lovatt James | NE | 11.42 | q | |
| 5 | 5 | 288 | Awuah-peasah Bradley | SE | 11.57 | q | |
| 6 | 3 | 254 | Hamilton Allan | SCO | 11.60 | 4p |

