Shot Put Women ; Official result
| Pos | ID | Name | PB | Team | Res | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 11 | 82 | Spencer Yasmin | EM | 12.19 | 1 | 12.19 | 11.31 | 11.63 | 11.70 | 11.15 | 11.24 | 12Pnts | |
| 12 | 481 | Merrills Amber | Y&H | 12.13 | 2 | X | X | 11.86 | 11.89 | 12.13 | 11.69 | 11Pnts | |
| 8 | 282 | Yates Kirsty | SCO | 11.72 | 3 | 10.88 | X | 11.72 | 10.96 | X | 11.16 | 10Pnts | |
| 7 | 10 | Coker Chelsea | EA | 11.27 | 4 | 10.55 | 10.88 | 10.38 | 10.40 | 11.27 | X | 9Pnts | |
| 6 | 93 | Efiannayi Sabine | LON | 11.26 | 5 | 11.01 | X | 11.26 | 11.21 | X | 9.72 | 8Pnts | |
| 3 | 368 | Young Gemma | SW | 10.60 | 6 | 10.05 | 9.73 | 10.60 | 9.86 | 10.48 | 10.36 | 7Pnts | |
| 10 | 306 | Jones Katherine | SE | 10.46 | 7 | 10.11 | 10.29 | 10.32 | 10.28 | 10.16 | 10.46 | 6Pnts | |
| 5 | 153 | Pringle Emma | NE | 10.44 | 8 | 10.44 | X | X | 9.34 | 9.40 | 9.60 | 5Pnts | |
| 0 | 446 | Reynolds Ameila | WM | 9.51 | 9 | 9.51 | 9.50 | 9.42 | 4Pnts | ||||
| 0 | 410 | Walters Zoe | WAL | 9.28 | 10 | X | 9.28 | 8.75 | 3Pnts | ||||
| 0 | 206 | Allman Rayne | NW | 9.09 | 11 | X | 9.09 | X | 2Pnts | ||||
| 0 | 182 | Holmes Jenna | NI | 8.77 | 12 | 8.77 | 8.68 | X | 1Pnts |

