Long Jump Men ; Official result
| Pos | ID | Name | PB | Team | Res | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 5 | 321 | Smith Dwyte | SE | 6.99 1.4 | 1 | 6.64 0.4 | 6.81 0.6 | 6.85 -0.1 | 6.99 1.4 | X | X | 12Pnts | |
| 11 | 387 | Guest David | WAL | 6.83 1.9 | 2 | 6.83 1.9 | 6.55 1.5 | 3.04 -0.2 | 6.68 0.8 | 6.73 0.6 | - | 11Pnts | |
| 6 | 347 | Lelliott James | SW | 6.60 1.2 | 3 | 6.32 0.0 | X | 6.37 -0.9 | 6.60 1.2 | 6.59 0.0 | 6.43 1.0 | 10Pnts | |
| 1 | 259 | Henderson Kyle | SCO | 6.59 0.1 | 4 | 6.33 0.2 | 6.38 2.8 | 6.24 0.2 | 6.08 0.4 | 6.36 0.9 | 6.59 0.1 | 9Pnts | |
| 7 | 174 | Dolan Ciaran | NI | 6.52 0.4 | 5 | 6.44 0.0 | 6.31 -0.2 | X | 6.52 0.4 | X | 6.43 2.4 | 8Pnts | |
| 12 | 488 | Richardson Stephen | Y&H | 6.33 0.3 | 6 | 6.21 0.7 | 6.04 -0.4 | 6.17 1.5 | 6.33 0.3 | 6.26 -0.2 | 6.19 1.3 | 7Pnts | |
| 9 | 106 | Napper Michael | LON | 6.22 1.4 | 7 | 6.17 0.8 | 6.14 2.4 | 3.97 2.0 | 6.22 1.4 | 5.64 1.9 | 6.13 1.3 | 6Pnts | |
| 10 | 444 | Powell Hakeen | WM | 6.16 1.5 | 8 | 5.98 0.8 | 6.16 1.5 | 5Pnts | |||||
| 4 | 78 | Scott Robert | EM | 5.92 0.6 | 9 | 5.71 0.0 | X | 5.92 0.6 | 4Pnts | ||||
| 3 | 221 | Davies James | NW | 5.74 0.6 | 10 | 5.74 0.6 | 5.70 0.7 | 5.48 0.2 | 3Pnts | ||||
| 2 | 146 | Mccarthy Shaun | NE | 5.55 -0.6 | 11 | X | 5.55 -0.6 | X | 2Pnts | ||||
| 8 | 25 | Macdonald Rhys | EA | 5.45 0.8 | 12 | X | 5.45 0.8 | X | 1Pnts |

