Discus Men ; Official result
| Pos | ID | Name | PB | Team | Res | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 1 | 297 | Duquemin Zane | SE | 50.33 | 1 | 46.42 | 47.48 | 50.33 | 45.53 | 49.84 | 46.71 | 12Pnts | |
| 4 | 330 | Biddlecombe Liam | SW | 49.22 | 2 | 47.71 | 44.81 | 48.30 | 48.78 | 47.26 | 49.22 | 11Pnts | |
| 12 | 485 | Pickering Robbie | Y&H | 44.75 | 3 | 44.74 | 44.54 | 44.75 | 43.97 | 43.77 | X | 10Pnts | |
| 2 | 110 | Peacock Tom | LON | 43.74 | 4 | 35.54 | 43.74 | X | 40.31 | X | X | 9Pnts | |
| 11 | 81 | Smith Adam | EM | 42.60 | 5 | 40.28 | 39.22 | 40.97 | 41.08 | 42.13 | 42.60 | 8Pnts | |
| 9 | 385 | Fortune James | WAL | 40.02 | 6 | 38.80 | X | 38.53 | 40.02 | X | 37.75 | 7Pnts | |
| 8 | 28 | Mccarthy Shaun | EA | 38.32 | 7 | 30.39 | X | 38.32 | 37.46 | X | 36.15 | 6Pnts | |
| 7 | 423 | Damadzic Adam | WM | 36.69 | 8 | X | X | 36.69 | X | X | X | 5Pnts | |
| 0 | 185 | Irvine Gareth | NI | 36.59 | 9 | X | X | 36.59 | 4Pnts | ||||
| 0 | 278 | Scott Chris | SCO | 35.41 | 10 | 33.67 | X | 35.41 | 3Pnts | ||||
| 0 | 214 | Carmona-jones Michael | NW | 31.21 | 11 | X | X | 31.21 | 2Pnts | ||||
| 0 | 158 | Toward Alan | NE | 29.86 | 12 | 29.86 | X | X | 1Pnts |

