High Jump Men ; Official result
| Pos | ID | Name | PB | Team | Res | Rank | 1m70 | 1m75 | 1m80 | 1m85 | 1m90 | 1m93 | 1m96 | 1m99 | 2m02 | 2m05 | Info |
| 0 | 308 | Kent Joe | SE | 2.02 | 1 | 0 | 0-- | 0-- | 0-- | XXX | 12Pnts | ||||||
| 0 | 475 | Johnson Jamie | Y&H | 2.02 | 2 | --- | 0-- | XX0 | 0-- | 0-- | 0-- | X0- | XXX | 11Pnts | |||
| 0 | 15 | Grabarz Michael | EA | 1.90 | 3 | 0-- | X0- | X0- | XXX | 10Pnts | |||||||
| 0 | 229 | Lyness Michael | NW | 1.90 | 4 | 0-- | --- | XX0 | X0- | XXX | 9Pnts | ||||||
| 0 | 95 | Fadare Tariq | LON | 1.90 | 5 | 0-- | 0-- | 0-- | XX0 | XXX | 8Pnts | ||||||
| 0 | 265 | Mccafferty John | SCO | 1.85 | 6 | 0-- | XXX | 7Pnts | |||||||||
| 0 | 129 | Burnell Anthony | NE | 1.85 | 7 | 0-- | XX0 | X0- | XXX | 6Pnts | |||||||
| 0 | 367 | Yang Ding | SW | 1.80 | 8 | 0-- | 0-- | XXX | 5Pnts | ||||||||
| 0 | 442 | Okoro Onjite | WM | 1.80 | 9 | X0 | XXX | 4Pnts | |||||||||
| 0 | 48 | Bailey Ryan | EM | 1.80 | 9 | 0-- | X0 | XXX | 4Pnts | ||||||||
| 0 | 379 | Davies Ben | WAL | 1.75 | 11 | 0-- | 0-- | XXX | 2Pnts | ||||||||
| 0 | 181 | Hillis Dean | NI | 1.75 | 11 | 0-- | 0-- | XXX | 2Pnts |

