800m Men, Heat:2 of 2 ; Official result
| Rank | Lane | ID | Name | PB | Team | Result | Info |
| 1 | 4 | 309 | Letch Rikkie | SE | 1:57.36 | Q | |
| 2 | 2 | 457 | Atkinson Thomas | Y&H | 1:57.81 | Q | |
| 3 | 5 | 184 | Ingram Adam | NI | 1:58.12 | q | |
| 4 | 7 | 38 | Smale David | EA | 1:58.57 | q | |
| 5 | 6 | 212 | Bowness James | NW | 1:59.30 | q | |
| 6 | 3 | 121 | Baister Liam | NE | 2:01.39 | 2p |

