4 x 100m Men, Heat:1 of 2 ; Official result
| Rank | Lane | ID | Name | PB | Team | Result | Info |
| 1 | 6 | 39 | EA | EA | 43.15 | Q | |
| 2 | 2 | 317 | SE | SE | 43.39 | Q | |
| 3 | 3 | 205 | NI | NI | 43.51 | q | |
| 4 | 4 | 482 | Y&H | Y&H | 44.07 | q | |
| 5 | 7 | 343 | SW | SW | 44.09 | q | |
| 6 | 5 | 224 | NW | NW | 44.85 | 3p |
4 x 100m Men, Heat:1 of 2 ; Official result
|