4 x 100m Men, Heat:2 of 2 ; Official result
| Rank | Lane | ID | Name | PB | Team | Result | Info |
| 1 | 3 | 102 | LON | LON | 42.23 | Q | |
| 2 | 4 | 375 | WAL | WAL | 42.77 | Q | |
| 3 | 7 | 425 | WM | WM | 43.69 | q | |
| 4 | 2 | 259 | SCO | SCO | 44.12 | 4p | |
| 6 | 61 | EM | EM | DIS | |||
| 5 | 145 | NE | NE | DIS |
4 x 100m Men, Heat:2 of 2 ; Official result
|