Pole Vault Men ; Official result
| Pos | ID | Name | PB | Team | Res | Rank | 2m50 | 2m65 | 2m80 | 2m95 | 3m10 | 3m25 | 3m35 | 3m45 | 3m55 | 3m65 | 3m75 | 3m85 | 3m95 | 4m05 | 4m15 | 4m25 | 4m35 | 4m45 | Info |
| 0 | 314 | Quiney Edward | SE | 4.35 | 1 | 0-- | --- | 0-- | 0-- | 0-- | 0-- | XXX | 12Pnts | ||||||||||||
| 0 | 261 | Maclean Gregor | SCO | 4.35 | 2 | 0-- | X0- | 0-- | X0- | X0- | X0- | X0- | XXX | 11Pnts | |||||||||||
| 0 | 150 | Parkin Tim | NE | 4.25 | 3 | 0-- | --- | 0-- | X0- | XXX | 10Pnts | ||||||||||||||
| 0 | 421 | Cooper Mark | WM | 4.15 | 4 | XX0 | XX0 | XXX | 9Pnts | ||||||||||||||||
| 0 | 46 | Andrew Jack | EM | 3.95 | 5 | 0-- | X0- | XX0 | X0- | XXX | 8Pnts | ||||||||||||||
| 0 | 44 | Withrington Jack | EA | 3.85 | 6 | XX0 | 0-- | XX0 | X0- | 0-- | XX0 | X0- | 0-- | XXX | 7Pnts | ||||||||||
| 0 | 399 | Newton Lewis | WAL | 3.75 | 7 | 0-- | 0-- | XXX | 6Pnts | ||||||||||||||||
| 0 | 233 | O'hara Declan | NW | 3.65 | 8 | 0-- | --- | 0-- | --- | XXX | 5Pnts | ||||||||||||||
| 0 | 202 | Spence Conor | NI | 2.95 | 9 | 0-- | X0- | 0-- | 0-- | XXX | 4Pnts | ||||||||||||||
| 0 | 489 | Rose Sean | Y&H | 2.80 | 10 | 0-- | X0- | XXX | 3Pnts | ||||||||||||||||
| 0 | 365 | Walker-Shepherd Cameron | SW | 0.00 | XXX | 0Pnts |

