Shot Put Men ; Official result
| Pos | ID | Name | PB | Team | Res | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 1 | 325 | Wheeler Michael | SE | 18.86 | 1 | 18.09 | 18.86 | 17.77 | 18.54 | 18.72 | X | 12Pnts | |
| 4 | 36 | Oshodi Anthony | EA | 18.06 | 2 | X | 17.31 | 17.56 | 18.06 | X | X | 11Pnts | |
| 3 | 450 | Thomas Reece | WM | 17.53 | 3 | 16.61 | 16.87 | 17.53 | 16.40 | 16.17 | 16.30 | 10Pnts | |
| 12 | 358 | Preston James | SW | 16.69 | 4 | 16.27 | X | 16.08 | 16.69 | X | X | 9Pnts | |
| 5 | 382 | Edwards Tomos | WAL | 15.89 | 5 | 15.89 | 15.82 | X | X | X | 15.71 | 8Pnts | |
| 8 | 94 | Ekanem Eddie | LON | 15.29 | 6 | 15.29 | X | 14.53 | 14.56 | X | 14.68 | 7Pnts | |
| 9 | 267 | Mclaughlan Andrew | SCO | 14.90 | 7 | 14.35 | 14.48 | 14.31 | 14.75 | 14.90 | X | 6Pnts | |
| 11 | 175 | Doyle Andrew | NI | 14.34 | 8 | X | X | 14.34 | X | X | X | 5Pnts | |
| 0 | 463 | Bowkett Daniel | Y&H | 13.93 | 9 | X | 13.93 | 13.62 | 4Pnts | ||||
| 0 | 138 | Harle Andrew | NE | 12.87 | 10 | 12.24 | X | 12.87 | 3Pnts | ||||
| 0 | 222 | Doolan Robert | NW | 12.53 | 11 | 12.53 | 11.78 | 12.35 | 2Pnts | ||||
| 0 | 59 | Hall James | EM | 10.96 | 12 | X | 10.96 | X | 1Pnts |

