Long Jump Women ; Official result
| Pos | ID | Name | PB | Team | Res | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 2 | 21 | Kiddle Aleasha | EA | 5.81 -0.4 | 1 | 5.65 -0.6 | 5.40 -0.9 | 5.45 0.1 | X | 5.58 0.7 | 5.81 -0.4 | 12Pnts | |
| 1 | 266 | Mckenna Laurie | SCO | 5.48 0.6 | 2 | 5.25 0.0 | 5.28 -1.2 | 5.48 0.6 | 5.15 -0.8 | 5.18 1.2 | 5.27 0.6 | 11Pnts | |
| 9 | 163 | Wood Ashleigh | NE | 5.40 0.0 | 3 | 5.35 0.1 | X | 5.11 -1.1 | 5.40 0.0 | X | X | 10Pnts | |
| 8 | 284 | Abrams Sarah | SE | 5.39 0.9 | 4 | 5.20 -0.4 | 5.08 -0.6 | 4.98 -1.3 | X | 5.01 -0.8 | 5.39 0.9 | 9Pnts | |
| 12 | 348 | Lewis Natasha | SW | 5.32 0.6 | 5 | 5.32 0.4 | 5.22 0.9 | 5.25 -0.4 | 5.23 0.9 | 5.32 0.6 | X | 8Pnts | |
| 5 | 227 | James Harriet | NW | 5.32 0.8 | 6 | 5.20 -1.2 | X | X | 5.32 0.8 | 5.23 -0.4 | 5.31 -0.5 | 7Pnts | |
| 11 | 402 | Rees Ffion | WAL | 5.30 0.4 | 7 | 5.19 -0.6 | X | 5.00 -1.1 | 5.15 0.7 | 5.18 1.0 | 5.30 0.4 | 6Pnts | |
| 4 | 434 | Jakovenko Karina | WM | 5.08 -0.6 | 8 | 4.91 -1.1 | 5.08 -0.6 | 5.05 0.5 | 5.01 0.7 | X | 4.84 0.0 | 5Pnts | |
| 0 | 480 | Marchant Amy | Y&H | 4.92 -0.6 | 9 | 4.92 -0.6 | X | 4.90 0.2 | 4Pnts | ||||
| 0 | 50 | Bowling Charlotte | EM | 4.84 -0.5 | 10 | 4.84 -0.5 | 4.68 -0.2 | X | 3Pnts | ||||
| 0 | 104 | Matthews Jessica | LON | 4.77 -0.6 | 11 | 4.77 -0.6 | 4.70 -0.3 | 4.63 -1.2 | 2Pnts | ||||
| 0 | 191 | Mcdonald Chloe-jade | NI | 4.50 -0.2 | 12 | 4.49 -0.8 | 4.38 -0.3 | 4.50 -0.2 | 1Pnts |

