Wheelchair 100m Men Final, W=-0.1 ; Official result
| Rank | Lane | ID | Name | PB | Team | Result | Info |
| 1 | 3 | 395 | Lucker Daniel | WAL | 17.30 | 12Pnts | |
| 2 | 7 | 320 | Smith Jonathan | SE | 19.50 | 11Pnts | |
| 3 | 5 | 472 | Hickling Matthew | Y&H | 22.16 | 10Pnts | |
| 4 | 4 | 133 | Flaherty Richard | NE | 25.96 | 9Pnts | |
| 5 | 6 | 228 | Kennedy Nick | NW | 25.28 | 8Pnts | |
| 6 | 2 | 339 | Draper Daniel | SW | 31.45 | 7Pnts |

