80m Hurdles Women Final, W=-0.5 ; Official result
| Rank | Lane | ID | Name | PB | Team | Result | Info |
| 1 | 5 | 324 | Warland Kirsty | SE | 11.37 | 12Pnts | |
| 2 | 4 | 3 | Atkins Georgia | EA | 11.45 | 11Pnts | |
| 3 | 8 | 116 | Taite Chanel | LON | 11.64 | 10Pnts | |
| 4 | 6 | 451 | Thompson Harriet | WM | 11.74 | 9Pnts | |
| 5 | 1 | 406 | Stone Catrin | WAL | 11.75 | 8Pnts | |
| 6 | 3 | 468 | Christopher Grace | Y&H | 11.80 | 7Pnts | |
| 7 | 7 | 144 | Liddell Rebecca | NE | 11.84 | 6Pnts | |
| 8 | 2 | 66 | Komocki Emma | EM | 12.50 | 5Pnts |

