Triple Jump Men ; Official result
| Pos | ID | Name | PB | Team | Res | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 9 | 286 | Amosu Babatunde | SE | 15.22 0.8 | 1 | 15.00 0.5 | 14.69 0.0 | 14.62 0.8 | X | - | 15.22 0.8 | 12Pnts | |
| 1 | 30 | Mclachlan James | EA | 13.83 0.7 | 2 | 13.83 0.7 | X | 13.60 -0.3 | - | 13.58 0.5 | X | 11Pnts | |
| 7 | 86 | Allwood Julien | LON | 13.77 -0.5 | 3 | 13.29 0.3 | 13.77 -0.5 | X | 13.50 0.9 | 13.73 1.4 | X | 10Pnts | |
| 8 | 462 | Bones Joshua | Y&H | 13.50 0.3 | 4 | 12.96 0.6 | 13.50 0.3 | 13.06 1.3 | 12.79 0.7 | 12.99 0.4 | 13.00 0.3 | 9Pnts | |
| 4 | 64 | Houlden Matthew | EM | 13.26 -0.1 | 5 | 13.26 -0.1 | 12.75 -0.5 | 12.84 0.7 | 12.12 0.7 | 12.61 0.5 | 13.04 0.4 | 8Pnts | |
| 10 | 350 | Mayfield George | SW | 12.94 0.1 | 6 | 12.94 0.1 | 12.69 0.4 | 12.48 0.0 | 12.82 0.8 | 12.86 -0.5 | 12.47 0.6 | 7Pnts | |
| 6 | 415 | Williams Dafydd | WAL | 12.29 1.4 | 7 | 12.18 -0.3 | 11.71 -0.5 | 12.16 0.1 | X | 12.29 1.4 | 11.59 0.7 | 6Pnts | |
| 2 | 155 | Smith Christopher | NE | 12.29 -0.2 | 8 | 12.29 -0.2 | X | 11.63 0.0 | 5Pnts | ||||
| 0 | 262 | Macmillan David | SCO | 11.66 -0.4 | 9 | 11.66 -0.4 | 4Pnts | ||||||
| 0 | 187 | Knox Benjamin | NI | 11.45 -0.4 | 10 | X | X | 11.45 -0.4 | 3Pnts |

