1500m steeple Men ; Official result
| Rank | Lane | ID | Name | PB | Team | Result | Info |
| 1 | 8 | 37 | Senior James | EA | 4:25.08 | 12Pnts | |
| 2 | 3 | 219 | Crompton Jamie | NW | 4:26.45 | 11Pnts | |
| 3 | 4 | 349 | Maclean Charlie | SW | 4:27.32 | 10Pnts | |
| 4 | 6 | 269 | Oates Lachlan | SCO | 4:30.63 | 9Pnts | |
| 5 | 1 | 311 | Newnham William | SE | 4:34.53 | 8Pnts | |
| 6 | 7 | 438 | Mills Danny | WM | 4:36.47 | 7Pnts | |
| 7 | 11 | 53 | Campbell Stuart | EM | 4:36.53 | 6Pnts | |
| 8 | 10 | 137 | Grimes Michael | NE | 4:46.45 | 5Pnts | |
| 9 | 5 | 171 | Crangle Daniel | NI | 4:59.73 | 4Pnts | |
| 10 | 9 | 404 | Richards Matthew | WAL | 5:00.41 | 3Pnts | |
| 11 | 12 | 461 | Bolton Nathan | Y&H | 5:08.25 | 2Pnts |

