Javelin Men ; Official result
| Pos | ID | Name | PB | Team | Res | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 2 | 33 | Mortimore Matti | EA | 58.96 | 1 | 51.83 | 53.49 | 57.82 | 58.03 | 58.96 | 57.17 | 12Pnts | |
| 6 | 62 | Hollis Harry | EM | 58.07 | 2 | 54.95 | 54.17 | 58.07 | - | 52.44 | 51.30 | 11Pnts | |
| 5 | 493 | Stanton Michael | Y&H | 57.92 | 3 | 57.92 | X | X | X | X | X | 10Pnts | |
| 1 | 363 | Turnock Steven | SW | 56.41 | 4 | 54.86 | 51.07 | 53.03 | 56.41 | X | 54.79 | 9Pnts | |
| 9 | 88 | Bean Georgie | LON | 56.25 | 5 | 52.31 | 52.88 | 55.79 | 51.79 | 56.25 | 54.61 | 8Pnts | |
| 4 | 231 | Miller Nick | NW | 52.78 | 6 | 52.52 | X | 50.20 | X | X | 52.78 | 7Pnts | |
| 3 | 394 | Llewelyn Jon | WAL | 48.29 | 7 | 48.29 | X | X | 42.18 | 44.91 | X | 6Pnts | |
| 11 | 119 | Adamson Daniel | NE | 45.93 | 8 | 38.59 | 44.98 | 44.84 | X | 45.41 | 45.93 | 5Pnts | |
| 0 | 437 | Millar Robert | WM | 44.83 | 9 | 44.83 | 43.27 | 39.55 | 4Pnts | ||||
| 0 | 198 | Ramsey Matthew | NI | 44.20 | 10 | X | 43.21 | 44.20 | 3Pnts | ||||
| 0 | 318 | Shuttleworth Richard | SE | 0.00 | X | X | X | 0Pnts |

