1500m Women Final ; Official result
| Rank | Lane | ID | Name | PB | Team | Result | Info |
| 1 | 4 | 188 | Mageean Ciara | NI | 4:21.2 | 12Pnts | |
| 2 | 10 | 218 | Craigie Rebecca | NW | 4:23.2 | 11Pnts | |
| 3 | 11 | 271 | Potter Beth | SCO | 4:27.1 | 10Pnts | |
| 4 | 7 | 433 | Holt Kate | WM | 4:30.1 | 9Pnts | |
| 5 | 1 | 335 | Courtney Melissa | SW | 4:35.0 | 8Pnts | |
| 6 | 6 | 47 | Armoush Tamara | EM | 4:36.8 | 7Pnts | |
| 7 | 9 | 112 | Reynolds Martha | LON | 4:40.7 | 6Pnts | |
| 8 | 12 | 157 | Toogood Emma | NE | 4:41.0 | 5Pnts | |
| 9 | 8 | 296 | Dullaghan Ciara | SE | 4:41.5 | 4Pnts | |
| 10 | 2 | 26 | Mackinnon-austin Abigail | EA | 4:44.9 | 3Pnts | |
| 11 | 3 | 374 | Cockram Natasha | WAL | 4:54.2 | 2Pnts |

