4 x 100m Men Final ; Official result
| Rank | Lane | ID | Name | PB | Team | Result | Info |
| 1 | 3 | 102 | LON | LON | 42.42 | 12Pnts | |
| 2 | 5 | 375 | WAL | WAL | 43.09 | 11Pnts | |
| 3 | 2 | 343 | SW | SW | 44.09 | 10Pnts | |
| 4 | 8 | 421 | WM | WM | 44.39 | 9Pnts | |
| 5 | 4 | 286 | SE | SE | 44.62 | 8Pnts | |
| 6 | 7 | 205 | NI | NI | 44.68 | 7Pnts | |
| 1 | 482 | Y&H | Y&H | DNF | 5Pnts | ||
| 6 | 39 | EA | EA | DNF | 5Pnts |

