16 Mar, 14:25
Following the launch of the Sainbury's UK School Games, we are pleased to bring you some exclusive photos from the event.
UK School Games
|
SPORT |
COMPETITION VENUE |
FRI 4 SEPTEMBER |
SAT 5 SEPTEMBER |
SUN 6 SEPTEMBER |
|||
|---|---|---|---|---|---|---|---|
| SESSION 1 | SESSION 2 | SESSION 1 | SESSION 2 | SESSION 1 | SESSION 2 | ||
| Athletics | Cardiff International Sports Stadium | 09.30-17.30 | 09.15-14.10 | ||||
| Badminton | Welsh Institute of Sport | 11.30-13.00 | 14.00-17.30 | 09.00-13.00 | 14.00-17.30 | 09.00-13.00 | 14.00-17.00 |
| Fencing | University of Wales Institute Cardiff | 12.30-18.00 | 08.45-19.30 | 08.45-17.20 | |||
| Gymnastics | Planet Ice | 12.45-18.45 | 10.30-13.45 | ||||
| Hockey | Welsh Institute of Sport | 11.00-15.00 | 15.00-20.00 | 11.00-15.00 | 15.00-19.00 | 10.00-14.00 | 14.00-18.00 |
| Judo | Swansea University | 12.00-14.45 | 15.15-18.00 | 12.00-14.45 | 15.15-18.00 | ||
| Swimming | Wales National Pool, Sawnsea | 14.45-17.45 | 11.15-14.15 | ||||
| Table Tennis | Newport International Sports Village | 10.45-17.00 | 09.00-18.30 | 09.00-17.30 | |||
| Track Cycling | Newport International Sports Village | 09.30-13.45 | 14.30-17.45 | 09.00-14.45 | 16.00-18.00 | 09.00-11.15 | 12.00-15.15 |
| Volleyball | University of Wales Institute Cardiff | 12.00-16.00 | 16.30-21.00 | 08.30-12.30 | 13.00-18.00 | 08.30-12.30 | 13.00-18.00 |
For the detailed information on theTimetables, please click on sports listed below.